SP500のETFは、リーマンショックの際には、減配している。
減配してるじゃん。ダメじゃん。配当生活にはきつい。
500銘柄にも分散投資しているのだから、減配分を増配で補ってくれるかと
思ったらそうじゃない。
配当金額の減配(黄色)だけでなく、2009年度は配当利回り(橙色)も落ちこんでいる。
株価(赤文字)の下落から遅れて、配当が減配されて、そして配当利回りが2期連続して落ち込んでいる。
年度 | SPY | VOO | IVV | ||||||
年末 株価終値 |
年間 配当金 |
配当 利回り |
年末 株価終値 |
年間 配当金 |
配当 利回り |
年末 株価終値 |
年間 配当金 |
配当 利回り |
|
2002 | $88.230 | $1.50 | 1.70% | $88.35 | $1.48 | 1.68% | |||
2003 | $111.280 | $1.63 | 1.46% | $111.22 | $2.03 | 1.82% | |||
2004 | $120.870 | $2.20 | 1.82% | $121.00 | $2.10 | 1.74% | |||
2005 | $124.510 | $2.15 | 1.73% | $124.67 | $2.15 | 1.72% | |||
2006 | $141.620 | $2.45 | 1.73% | $142.00 | $2.37 | 1.67% | |||
2007 | $146.210 | $2.70 | 1.85% | $146.74 | $2.79 | 1.90% | |||
2008 | $90.240 | $2.72 | 3.01% | $90.31 | $2.66 | 2.95% | |||
2009 | $111.440 | $2.18 | 1.96% | $111.81 | $2.16 | 1.93% | |||
2010 | $125.750 | $2.27 | 1.81% | $115.14 | $126.25 | $2.24 | 1.77% | ||
2011 | $125.500 | $2.58 | 2.06% | $114.90 | $2.37 | 2.06% | $125.96 | $2.60 | 2.07% |
2012 | $142.410 | $3.10 | 2.18% | $130.38 | $2.84 | 2.18% | $143.14 | $3.00 | 2.10% |
2013 | $184.690 | $3.35 | 1.81% | $169.15 | $3.11 | 1.84% | $185.65 | $3.35 | 1.80% |
2014 | $205.540 | $3.84 | 1.87% | $188.40 | $3.49 | 1.85% | $206.87 | $3.78 | 1.83% |
2015 | $203.870 | $4.21 | 2.07% | $186.93 | $3.93 | 2.10% | $204.87 | $4.45 | 2.17% |
2016 | $223.530 | $4.54 | 2.03% | $205.31 | $4.14 | 2.02% | $224.99 | $4.52 | 2.01% |
2017 | $266.860 | $4.80 | 1.80% | $245.29 | $4.37 | 1.78% | $268.85 | $4.71 | 1.75% |
2018 | $249.920 | $5.10 | 2.04% | $229.81 | $4.74 | 2.06% | $251.61 | $5.23 | 2.08% |
リーマンショックでも減配せずに増配当していた銘柄のほうが、配当生活には、お勧めだ。
それに、旧オールド銘柄のハイテク銘柄をみても、リーマンショックの際には増配していた。
INTC | MSFT | QCOM | TXN | ||||||||
2008-02-05 | $0.1275 | 増配 | 2008-02-19 | $0.1100 | 2008-02-27 | $0.1400 | 2008-01-29 | $0.1000 | |||
2008-05-05 | $0.1400 | 増配 | 2008-05-13 | $0.1100 | 2008-05-28 | $0.1600 | 増配 | 2008-04-28 | $0.1000 | ||
2008-08-05 | $0.1400 | 2008-08-19 | $0.1100 | 2008-08-27 | $0.1600 | 2008-07-29 | $0.1000 | ||||
2008-11-05 | $0.1400 | 2008-11-18 | $0.1300 | 増配 | 2008-12-09 | $0.1600 | 2008-10-29 | $0.1100 | 増配 | ||
2009-02-04 | $0.1400 | 2009-02-17 | $0.1300 | 2009-02-25 | $0.1600 | 2009-01-28 | $0.1100 | ||||
2009-05-05 | $0.1400 | 2009-05-19 | $0.1300 | 2009-05-27 | $0.1700 | 増配 | 2009-04-28 | $0.1100 | |||
2009-08-05 | $0.1400 | 2009-08-18 | $0.1300 | 2009-08-26 | $0.1700 | 2009-07-29 | $0.1100 | ||||
2009-11-04 | $0.1400 | 2009-11-17 | $0.1300 | 2009-11-23 | $0.1700 | 2009-10-28 | $0.1200 | 増配 | |||
2010-02-03 | $0.1575 | 増配 | 2010-02-16 | $0.1300 | 2010-02-24 | $0.1700 | 2010-01-28 | $0.1200 | |||
2010-05-05 | $0.1575 | 2010-05-18 | $0.1300 | 2010-05-26 | $0.1900 | 増配 | 2010-04-28 | $0.1200 | |||
2010-08-04 | $0.1575 | 2010-08-17 | $0.1300 | 2010-08-25 | $0.1900 | 2010-07-28 | $0.1200 | ||||
2010-11-03 | $0.1575 | 2010-11-16 | $0.1600 | 増配 | 2010-11-22 | $0.1900 | 2010-10-28 | $0.1300 | 増配 | ||
2011-02-03 | $0.1812 | 増配 | 2011-02-15 | $0.1600 | 2011-02-23 | $0.1900 | 2011-01-27 | $0.1300 | |||
2011-05-04 | $0.1812 | 2011-05-17 | $0.1600 | 2011-05-25 | $0.2150 | 増配 | 2011-04-28 | $0.1300 | |||
2011-08-03 | $0.2100 | 増配 | 2011-08-16 | $0.1600 | 2011-08-24 | $0.2150 | 2011-07-28 | $0.1300 | |||
2011-11-03 | $0.2100 | 2011-11-15 | $0.2000 | 増配 | 2011-11-21 | $0.2150 | 2011-10-27 | $0.1700 | 増配 |
0 件のコメント:
コメントを投稿