過去10年で、本年度のダウ工業30銘柄の増配率平均は2016年度に次ぐ最下位2位。
アップル、シスコの期待外れの増配率、そしてディズニー、ユナイテッド・テクノロジーの増配無しあたりが要因かと。
それに比べると、シェブロン、エクソンモービルの増配復活がやや驚き。
業績復活のメルクも、過去の増配を覆す2桁台の増配を継続中。
銘柄 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
AAPL | 15.79% | 6.82% | 10.64% | 9.62% | 10.53% | 15.87% | 5.48% | |||
AXP | 0.00% | 0.00% | 11.11% | 15.00% | 13.04% | 11.54% | 10.34% | 9.38% | 11.43% | 10.26% |
BA | 0.00% | 0.00% | 4.76% | 10.23% | 50.52% | 24.66% | 19.78% | 30.28% | 20.42% | 20.18% |
CAT | 4.76% | 4.55% | 13.04% | 15.38% | 16.67% | 10.00% | 0.00% | 1.30% | 10.26% | 19.77% |
CSCO | 133.33% | 21.43% | 11.76% | 10.53% | 23.81% | 11.54% | 13.79% | 6.06% | ||
CVX | 5.88% | 12.50% | 11.11% | 11.11% | 7.00% | 0.00% | 0.93% | 0.00% | 3.70% | 6.25% |
DIS | 14.29% | 50.00% | 25.00% | 14.67% | 29.65% | 18.39% | 7.58% | 9.86% | 12.82% | 0.00% |
GS | 0.00% | 0.00% | 42.86% | 10.00% | 9.09% | 8.33% | 0.00% | 15.38% | 6.67% | 6.25% |
HD | 5.00% | 22.75% | 0.00% | 34.48% | 20.51% | 25.53% | 16.95% | 28.99% | 15.73% | 32.04% |
IBM | 18.18% | 15.38% | 13.33% | 11.76% | 15.79% | 18.18% | 7.69% | 7.14% | 4.67% | 3.18% |
INTC | 12.50% | 33.33% | 7.14% | 0.00% | 0.00% | 6.67% | 8.33% | 4.81% | 10.09% | 6.67% |
JNJ | 10.20% | 5.56% | 7.02% | 8.20% | 6.06% | 7.14% | 6.67% | 5.00% | 7.14% | 5.56% |
JPM | 0.00% | 400.00% | 20.00% | 26.67% | 5.26% | 10.00% | 9.09% | 16.67% | 42.86% | 12.50% |
KO | 7.32% | 6.82% | 8.51% | 9.80% | 8.93% | 8.20% | 6.06% | 5.71% | 5.41% | 2.56% |
MCD | 10.91% | 14.75% | 10.00% | 5.19% | 4.94% | 4.71% | 5.62% | 7.45% | 14.85% | 7.76% |
MMM | 2.94% | 4.76% | 7.27% | 7.63% | 34.65% | 19.88% | 8.29% | 5.86% | 15.74% | 5.88% |
MRK | 0.00% | 10.53% | 2.38% | 2.33% | 2.27% | 2.22% | 2.17% | 2.13% | 14.58% | 10.91% |
MSFT | 23.08% | 25.00% | 15.00% | 21.74% | 10.71% | 16.13% | 8.33% | 7.69% | 9.52% | 10.87% |
NKE | 24.00% | 16.13% | 16.67% | 14.29% | 16.67% | 14.29% | 12.50% | 11.11% | 10.00% | 11.36% |
PFE | 12.50% | 11.11% | 10.00% | 9.09% | 8.33% | 7.69% | 7.14% | 6.67% | 6.25% | 5.88% |
PG | 9.50% | 8.97% | 7.05% | 7.03% | 7.00% | 3.00% | 1.00% | 3.00% | 4.00% | 4.00% |
TRV | 9.09% | 13.89% | 12.20% | 8.70% | 10.00% | 10.91% | 9.84% | 7.46% | 6.94% | 6.49% |
UNH | 316.67% | 30.00% | 30.77% | 31.76% | 33.93% | 33.33% | 25.00% | 20.00% | 20.00% | 20.00% |
UTX | 10.39% | 12.94% | 11.46% | 10.28% | 0.00% | 8.47% | 3.13% | 6.06% | 5.00% | 0.00% |
V | 20.00% | 46.67% | 50.00% | 21.21% | 20.00% | 16.67% | 17.86% | 18.18% | 28.21% | 20.00% |
VZ | 2.63% | 2.56% | 3.00% | 2.91% | 3.77% | 2.73% | 2.21% | 2.16% | 2.12% | 2.07% |
WBA | 27.27% | 28.57% | 22.22% | 14.55% | 7.14% | 6.67% | 4.17% | 6.67% | 10.00% | 4.55% |
WMT | 11.01% | 20.66% | 8.90% | 18.24% | 2.13% | 2.08% | 2.04% | 2.00% | 1.96% | 1.92% |
XOM | 4.76% | 6.82% | 21.28% | 10.53% | 9.52% | 5.80% | 2.74% | 2.67% | 6.49% | 6.10% |
平均 | 20.85% | 29.79% | 18.76% | 13.45% | 12.83% | 11.19% | 8.24% | 9.16% | 11.60% | 8.78% |
株価を予想するのも難しいけど、増配を予想するのも同様に難しい。
ダウ工業30銘柄ってすべてが配当株だけど、ダウ採用条件には配当が必要なのかね。
にほんブログ村
0 件のコメント:
コメントを投稿