ダウ30銘柄合計額が、更にあと$600弱(正確には$598.28)上昇する必要がある。
※ divisor(除数)が変更されない前提。
'19/05/10 株価終値 |
|||
AAPL | $197.18 | ||
AXP | $118.46 | ||
BA | $354.67 | ||
CAT | $131.34 | ||
CSCO | $53.36 | ||
CVX | $121.99 | ||
DIS | $134.04 | ||
DOW | $53.07 | ||
GS | $202.05 | ||
HD | $194.58 | ||
IBM | $135.32 | ||
INTC | $46.20 | ||
JNJ | $139.05 | ||
JPM | $112.51 | ||
KO | $48.19 | ||
MCD | $199.99 | ||
MMM | $175.86 | ||
MRK | $78.19 | ||
MSFT | $127.13 | ||
NKE | $83.95 | ||
PFE | $40.72 | ||
PG | $106.01 | ||
TRV | $143.96 | ||
UNH | $240.59 | ||
UTX | $137.17 | ||
V | $160.71 | ||
VZ | $56.91 | ||
WBA | $53.42 | ||
WMT | $101.91 | ||
XOM | $76.56 | ||
30銘柄合計 | $3,825.09 | $4,423.37 | $598.28 |
divisor | 0.14744568353097 | ||
Dow30平均株価 | $25,942.37 | $30,000.00 | $4,057.63 |
ダウ30銘柄が過去52週高値の株価想定でダウ平均株価は$29,226.56となり、
$30,000にはまだ届かない。
トランプ大統領就任の間に、ダウ平均3万ドルとなるか!?
52週高値 | |
AAPL | $233.47 |
AXP | $119.66 |
BA | $446.01 |
CAT | $161.60 |
CSCO | $57.53 |
CVX | $131.08 |
DIS | $142.37 |
DOW | $60.52 |
GS | $245.88 |
HD | $215.43 |
IBM | $154.36 |
INTC | $59.59 |
JNJ | $148.99 |
JPM | $119.24 |
KO | $50.84 |
MCD | $200.36 |
MMM | $219.75 |
MRK | $83.85 |
MSFT | $131.37 |
NKE | $90.00 |
PFE | $46.47 |
PG | $107.20 |
TRV | $144.22 |
UNH | $287.94 |
UTX | $144.40 |
V | $165.74 |
VZ | $61.58 |
WBA | $86.31 |
WMT | $106.21 |
XOM | $87.36 |
30銘柄合計 | $4,309.33 |
divisor | 0.14744568353097 |
Dow30平均株価 | $29,226.56 |
0 件のコメント:
コメントを投稿